Prices may differ in your region. You can edit yellow boxes for correction. Everything will be recalculated automatically.
Recipe Cost | ₹ 14.9 for 6 roti |
---|---|
Total Calories | 1383 |
Water Used | 0.1 Liters |
Labour | 23 Minutes |
Total Time | 158 Minutes |
LPG cylinder cost | ₹ (Domestic 14.2Kg) |
LPG Burned | 15 Minutes (~ ₹ 2.5) |
Recipe type | vegan |
Sugar Free? | no |
Gluten Free? | no |
Name | Cost/Kg | Cal/100g | Qty (units) | UsedCost | UsedCal |
---|---|---|---|---|---|
All purpose flour | 495 | 250 grams | 6.25 | 1238 | |
Refined oil | 900 | 1 spoon | 0.6 | 36 | |
Sugar | 387 | 2 spoons | 0.96 | 93 | |
Yeast powder | 325 | 1 spoon | 4.5 | 16 | |
COST : ₹ 12.31 CALORIES : 1383 |
Before starting this recipe, make sure you have all the ingredients shown above. Changing quantity of ingredents may affect the recipe taste or performance. Also please check labour time and total time to ensure that you have sufficient time and energy.
While making Tawa Tandoori Roti, follow these 15 steps every time.